loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2027 Jun 15, 2025 493.72 22.00 -0.01
Govt. Securities-GUJARAT 2027 Jun 15, 2025 354.92 15.82 -0.01
Govt. Securities-TAMIL NADU 2027 Jun 15, 2025 162.54 7.24 -0.01
Govt. Securities-KARNATAKA 2027 Jun 15, 2025 160.93 7.17 -0.02
Govt. Securities-HARYANA 2027 Jun 15, 2025 147.09 6.55 -0.01
Govt. Securities-WEST BENGAL 2027 Jun 15, 2025 106.26 4.74 -0.03
Govt. Securities-West Bengal 2027 Jun 15, 2025 105.88 4.71 37.35
Govt. Securities-Tamil Nadu 2027 Jun 15, 2025 77.12 3.44 15.37
Govt. Securities-Uttar Pradesh 2027 Jun 15, 2025 64.79 2.89 -0.01
Govt. Securities-KARNATAKA 2027 Jun 15, 2025 63.72 2.84 -0.01
Govt. Securities-Rajasthan 2027 Jun 15, 2025 62.36 2.78 0.00
Govt. Securities-CHHATISHGARH 2027 Jun 15, 2025 61.88 2.76 -0.02
Govt. Securities-Gujarat 2027 Jun 15, 2025 51.45 2.29 -0.02
Govt. Securities-Rajasthan 2027 Jun 15, 2025 51.39 2.29 -0.04
Govt. Securities-Kerala 2027 Jun 15, 2025 50.65 2.26 0.03
Govt. Securities-Bihar 2027 Jun 15, 2025 46.33 2.06 -0.02
Govt. Securities-RAJASTHAN 2027 Jun 15, 2025 35.30 1.57 0.01
Govt. Securities-TAMIL NADU 2027 Jun 15, 2025 25.73 1.15 -0.02
Govt. Securities-Gujarat 2027 Jun 15, 2025 25.28 1.13 0.03
Net CA & Others-Net CA & Others Jun 15, 2025 23.88 1.07 42.54
Govt. Securities-Rajasthan 2027 Jun 15, 2025 20.62 0.92 99.92
Govt. Securities-Uttar Pradesh 2027 Jun 15, 2025 20.58 0.92 -0.02
Govt. Securities-Uttar Pradesh 2027 Jun 15, 2025 15.47 0.69 -0.02
Govt. Securities-Haryana 2027 Jun 15, 2025 10.22 0.46 0.00
Reverse Repo-C C I Jun 15, 2025 3.18 0.14 -79.94
Govt. Securities-Kerala 2027 Jun 15, 2025 2.06 0.09 -0.01
Govt. Securities-Haryana 2027 Jun 15, 2025 0.51 0.02 -0.02